 
================================================================================
 
 Rank ID =      0
 
 COMP time for tracked tasks:
 ---------------------------

 Task                           Time Used         # Calls      Time per call
 ----                           ---------         -------      -------------
 Time: start-up                     2.112               1           2.112132
 Time: advrho                      25.000           24001           0.001042
 Time: advte                     2690.715           24001           0.112108
 Time: advtp                        0.000               0           0.000000
 Time: advtce                    2530.556           24001           0.105435
 Time: advtcp                       0.000               0           0.000000
 Time: adva                       260.112           24001           0.010838
 Time: advv                     10293.105           24001           0.428861
 Time: advvisc                   3526.205           24001           0.146919
 Time: advpw                      190.255           24001           0.007927
 Time: advzw                      713.376           24001           0.029723
 Time: advparticles                 0.000               0           0.000000
 Time: v_solver                  9884.017           72003           0.137272
 Time: solve                    12335.162          120007           0.102787
 Time: cgdot                     2404.502        17298260           0.000139
 Time: pot_2d                       0.077               1           0.077180
 Time: pot_3d                       0.601               1           0.600758
 Time: pot_2dh                      0.000               0           0.000000
 Time: i/o                          0.103              80           0.001289
 Time: other                       96.171               1          96.171322
 Total time                     14270.883
 
 Communication time for tracked tasks:
 -------------------------------------

 Task                           Time Used         # Calls      Time per call
 ----                           ---------         -------      -------------
 Comm. time: seam                 215.600        13376054           0.000016
 Comm. time: global sum            40.969        17370502           0.000002
 Comm. time: min/max                0.783          168011           0.000005
 Comm. time: sumphi               323.368        10658511           0.000030
 Comm. time: i/o                    0.100             316           0.000318
 Total communication time         580.819
 
 Summary timing information:
 ---------------------------
 
 Time: start-up                     2.112
 Time: advrho                      25.000
 Time: advte                     2690.715
 Time: adva                       260.112
 Time: advv                     10293.105
 Time: advpw                      190.255
 Time: advzw                      713.376
 Time: i/o                          0.038
 Time: other                       96.171
 ----------------------------------------
 Total time                     14270.883
 ----------------------------------------
 
================================================================================
 
 Average times over all processors:
 ----------------------------------
 
                                   Avg          Min          Max       S. Dev
                                   ---          ---          ---       ------
 Comm. time: seam              215.600      215.600      215.600        0.000
 Comm. time: global sum         40.969       40.969       40.969        0.000
 Comm. time: min/max             0.783        0.783        0.783        0.000
 Comm. time: sumphi            323.368      323.368      323.368        0.000
 Comm. time: i/o                 0.100        0.100        0.100        0.000
 Time: start-up                  2.112        2.112        2.112        0.000
 Time: advrho                   25.000       25.000       25.000        0.000
 Time: advte                  2690.715     2690.715     2690.715        0.000
 Time: advtp                     0.000        0.000        0.000        0.000
 Time: advtce                 2530.556     2530.556     2530.556        0.000
 Time: advtcp                    0.000        0.000        0.000        0.000
 Time: adva                    260.112      260.112      260.112        0.000
 Time: advv                  10293.105    10293.105    10293.105        0.000
 Time: advvisc                3526.205     3526.205     3526.205        0.000
 Time: advpw                   190.255      190.255      190.255        0.000
 Time: advzw                   713.376      713.376      713.376        0.000
 Time: advparticles              0.000        0.000        0.000        0.000
 Time: v_solver               9884.017     9884.017     9884.017        0.000
 Time: solve                 12335.162    12335.162    12335.162        0.000
 Time: cgdot                  2404.502     2404.502     2404.502        0.000
 Time: pot_2d                    0.077        0.077        0.077        0.000
 Time: pot_3d                    0.601        0.601        0.601        0.000
 Time: pot_2dh                   0.000        0.000        0.000        0.000
 Time: i/o                       0.103        0.103        0.103        0.000
 Time: other                    96.171       96.171       96.171        0.000
 Total time                  14270.883    14270.883    14270.883        0.000
 
 Average total time per processor =        14270.883
 Average comm. time per processor =          580.819
 Average comp. time per processor =        13690.064
 
 Average ratio of communication time to total time =   4.07%

 Normalized COMP time used:          0.2 micro-sec/mesh-point/time-step
                                   48.8 micro-sec/mesh-point/normalized-time
                                 0.0008 micro-sec/mesh-point/vsolve-iter
                                 0.0003 micro-sec/mesh-point/tsolve-iter
                                 0.0003 micro-sec/mesh-point/weighted-CG-iter
 
================================================================================
 
